Port & Company PC54 T-Shirts
$7 – $14
Adult Sizes: S-6XL
Description
An indispensable t-shirt in our classic silhouette—with a very friendly price.5.4-ounce, 100% cotton90/10 cotton/poly (Athletic Heather)50/50 cotton/poly (Neon Blue, Neon Green, Neon Orange, Neon Pink, Neon Yellow, Dark Heather Grey, Heather Athletic Maroon, Heather Purple, Heather Navy, Heather Red, Heather Royal, Heather Sangria, Heather Dark Chocolate Brown, Graphite Heather)98/2 cotton/poly (Ash)Removable tag for comfort and relabelingDue to the nature of 50/50 cotton/polyester neon fabrics, special care must be taken throughout the printing process.
Additional information
PC54 Color | Aquatic Blue, Ash, Athletic Heather, Athletic Maroon, Black Heather, Bright Aqua, Candy Pink, Cardinal, Carolina Blue, Charcoal, Clover Green, Coal Grey, Coyote Brown, Creme, Dark Chocolate Brown, Dark Green, Dark Heather Grey, Gold, Graphite Heather, Heather Athletic Maroon, Heather Dark Chocolate Brown, Heather Navy, Heather Purple, Heather Red, Heather Royal, Heather Sangria, Heathered Dusty Peach, Jadeite, Jet Black, Kelly, Laurel Green, Lavender, Lemon Yellow, Light Blue, Lime, Medium Grey, Natural, Navy, Neon Blue, Neon Green, Neon Orange, Neon Pink, Neon Yellow, Neptune Blue, Oatmeal Heather, Olive, Olive Drab Green, Olive Drab Green Heather, Orange, Pale Blush, Purple, Red, Royal, S. Green, S. Orange, Sand, Sangria, Sapphire, Silver, Steel Blue, Stonewashed Blue, Teal, Team Purple, True Celadon, True Navy, True Royal, Tundra Blue, White, Woodland Brown, Yellow, Zinnia |
---|---|
SIZE | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
LADIES SIZES (in) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
BUST | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 |
WAIST | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
HIP | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
LADIES SIZES (in) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
BUST | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 |
WAIST | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
HIP | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
$7 – $14