Sale!
Port & Company LPC380 Ladies T-Shirts
$8 – $13
Ladies Sizes: XS-4XL
LADIES SIZES (in) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
BUST | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 |
WAIST | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
HIP | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
Description
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable. | 3.8-ounce, 100% polyester Removable tag for comfort and relabeling Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
Additional information
Select Color | Charcoal, Deep Navy, Jet Black, Neon Blue, Neon Green, Neon Pink, Red, Royal, Silver, White |
---|---|
SIZE | XS, S, M, L, XL, XXL, 3XL, 4XL |
LADIES SIZES (in) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
BUST | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 |
WAIST | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
HIP | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
LADIES SIZES (in) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
BUST | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 |
WAIST | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
HIP | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
$8 – $13